How to choose the right High-Speed Steel Saw Blade
author: Huashun Machinery
2025-02-07
Blade toothed pitch selection table
| Pipe / Thickness (mm) | Tooth Pitch T (mm) | |||||
| Soft Steel | Hard Steel | Stainless Steel | Aluminum | Bronze | Brass | |
| < 1 | 3 | 3 | 3 | 4 | 4 | 4 |
| 1-1.5 | 4 | 3 | 4 | 5 | 5 | 5 |
| 1.5-2 | 5 | 4 | 5 | 6 | 6 | 6 |
| 2-3 | 5 | 5 | 5 | 7 | 7 | 7 |
| > 3 | 6 | 5 | 6 | 8 | 8 | 8 |
| Club (mm) | Tooth Pitch T (mm) | |||||
| Soft Steel | Hard Steel | Stainless Steel | Aluminum | Bronze | Brass | |
| 10-20 | 5 | 5 | 5 | 6 | 6 | 8 |
| 20-24 | 8 | 6 | 6 | 8 | 8 | 10 |
| 40-60 | 10 | 8 | 8 | 12 | 10 | 12 |
Blade toothed pitch selection table

Straight Tooth: Normal for < 3 mm pitch (Without Chamfer)

Straight Bevel: Normal for < 3 mm pitch (Chamfer)

Curved Tooth: Normal for > 3 mm pitch (Without Chamfer)

Curved Bevel: Thin wall steel tubes 3 or 4 mm pitch (Chamfer)

Triple Chip: General purpose for steel > 4 mm pitch (Chamfer)
Commonly used HSS high-speed steel saw blade specifications
| Diam * Thickness *Centre Bore (mm) | 250 * 1.2 * 32 | 275 * 2.0 * 32 | 325 * 2.5 * 32 |
| 250 * 1.6 * 32 | 300 * 1.6 * 32 | 350 * 2.0 * 32 | |
| 250 * 2.0 * 32 | 300 * 2.0 * 32 | 350 * 2.5 * 32 | |
| Pinholes | 275 * 1.2 * 32 | 300 * 2.5 * 32 | 400 * 3.0 * 32 |
| 2/11/63 2/12/64 | 275 * 1.6 * 32 | 325 * 2.0 * 32 | 450 * 3.0 * 32 |
Troubleshooting common issues with Pipe Bending Machines
Caterpillar Tube Bender Mandrel
Related Article
Discover how tube cutting, bending, rolling, and end forming machines help transform metal tubes into components used in furniture, vehicles, fitness equipment, HVAC systems, and industrial products.
How Tube Processing Technology Supports Modern Manufacturing
What Is the Difference Between a Double-Bend (Left-and-Right) Tube Bender and a Standard Tube Bending Machine?